Filters Reset
Save Search
Save your search to get Alerts
66.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 3 Baths 1,307 SqFt$599,900Active - 1/51 51
5 Beds 4 Baths 3,792 SqFt$1,350,000Active - 1/57 57
3 Beds 4 Baths 3,069 SqFt$8,500,000Active - 1/16 16
2 Beds 2 Baths 958 SqFt$189,900Active - 1/26 26
2 Beds 3 Baths 1,728 SqFt$585,000Active - 1/64 64
2 Beds 3 Baths 2,396 SqFt$994,000Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 1,352 SqFt$699,000Active - 1/53 53
4 Beds 2 Baths 1,860 SqFt$800,000Price Dropped by $120K - 1/39 39
1 Bed 1 Bath 620 SqFt$109,999Active - 1/27 27
4 Beds 2 Baths 1,375 SqFt$480,000Active Under Contract - 1/30 30
3 Beds 3 Baths 1,816 SqFt$729,000Price Dropped by $14K - 1/16 16
2 Beds 2 Baths 922 SqFt$375,000Active - 3D
3 Beds 3 Baths 2,142 SqFt$875,000Active Under Contract - 1/30 30
1 Bed 1 Bath 728 SqFt$200,000Active - 1/14 14
2 Beds 2 Baths 871 SqFt$199,900Active2471 SW 82nd Ave #108, Davie, FL 33324
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 14
2 Beds 2 Baths 768 SqFt$155,000Pending
