Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 2,202 SqFt$1,120,000New
- 1/12 126 Beds 7 Baths 4,707 SqFt$4,000,000New
- 3D2 Beds 2 Baths 1,200 SqFt$699,000New
- 1/38 383 Beds 3 Baths 3,080 SqFt$2,250,000New
101 S Fort Lauderdale Beach Blvd #308, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Condo
- 1/99 998 Beds 12 Baths 14,846 SqFt$39,000,000New
- 1/26 261 Bed 2 Baths 1,109 SqFt$599,000Pending
- 1/98 982 Beds 3 Baths 2,141 SqFt$1,725,000New
- 1/27 272 Beds 2 Baths 992 SqFt$695,000New
- 1/48 482 Beds 2 Baths 1,161 SqFt$888,001New
- 1/27 274 Beds 3 Baths 5,000 Sqft Lot$650,000New
- 1/22 222 Beds 2 Baths 1,197 SqFt$309,000New
- 1/30 302 Beds 2 Baths 1,250 SqFt$349,900Pending
- 1/42 423 Beds 2 Baths 2,262 SqFt$525,000New
- 1/9 92 Beds 2 Baths 1,030 SqFt$465,000New
- 1/37 373 Beds 2 Baths 1,034 SqFt$878,000Price Dropped by $17K
- 1/35 353 Beds 2 Baths 2,454 SqFt$3,650,000New
- 1/3 31 Bath 3,916 SqFt$1,320,000New
- 1/37 373 Beds 4 Baths 2,130 SqFt$2,000,000Active
- 1/6 64 Beds 2 Baths 1,555 SqFt$509,000Active
- 1/17 174 Beds 3 Baths 1,862 SqFt$1,035,000Active
- 1/40 403 Beds 2 Baths 1,473 SqFt$639,000Active
- 1/10 103 Beds 1 Bath 912 SqFt$319,900Active
- 1/33 334 Beds 2 Baths 1,827 SqFt$510,000Active
- 1/47 472 Beds 2 Baths 1,176 SqFt$978,000Active
3101 Bayshore Dr #1605, Fort Lauderdale, FL 33304
Listed by Keller Williams Dedicated Professionals
Condo