Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,278 SqFt$1,095,000Active
- 1/72 725 Beds 8 Baths 6,083 SqFt$10,400,000Active
- 1/66 663 Beds 3 Baths 1,754 SqFt$848,000Pending
- 1/60 603 Beds 3 Baths 7,875 Sqft Lot$1,299,000Pending
- 1/48 482 Beds 2 Baths 1,029 SqFt$997,246Price Dropped by $30K
- 3D3 Beds 2 Baths$849,000Price Dropped by $1K
- 1/47 474 Beds 5 Baths 2,044 SqFt$2,950,000Price Dropped by $650K
- 1/75 753 Beds 3 Baths 1,632 SqFt$875,000Active
- 1/71 714 Beds 4 Baths 2,508 SqFt$1,150,000Active
- 1/57 574 Beds 3 Baths 2,635 SqFt$1,975,000Price Dropped by $20K
- 1/61 613 Beds 3 Baths 1,658 Sqft Lot$1,280,000Price Dropped by $70K
94825 Overseas Hwy #94, Key Largo, FL 33037
Listed by RE/MAX All Keys Real Estate
Single Family Home
- 1/48 482 Beds 2 Baths 1,282 SqFt$699,000Active
- 1/38 382 Beds 2 Baths 550 SqFt$660,000Active
- 1/32 323 Beds 2 Baths 0.12 Acres$379,000Pending
- 1/48 483 Beds 2 Baths 0.08 Acres$435,000Price Dropped by $70K
- 1/63 634 Beds 3 Baths 1,428 SqFt$1,600,000Active
- 3D3 Beds 3 Baths 1,568 SqFt$1,125,000Active
- 1/21 213 Beds 2 Baths 0.11 Acres$550,000Active Under Contract
- 1/50 502 Beds 4 Baths 1,348 SqFt$859,000Active Under Contract
- 1/10 102 Beds 1 Bath 0.04 Acres$419,000Active
- 1/61 613 Beds 3 Baths 1,378 SqFt$1,989,000Active
- 1/58 582 Beds 2 Baths 890 SqFt$750,000Pending
- 1/29 292 Beds 2 Baths 0.08 Acres$445,000Price Dropped by $15K
- 1/15 153 Beds 3 Baths 1,660 SqFt$1,450,000Price Dropped by $50K
94825 Overseas Hwy 236, Key Largo, FL 33037
Listed by Florida Realty of Miami Corp
Single Family Home