Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath 704 SqFt$132,500Pending
- 1/47 475 Beds 3 Baths 3,039 SqFt$834,000Price Dropped by $15K
- 1/49 493 Beds 3 Baths 2,423 SqFt$639,000Active
- 1/38 382 Beds 2 Baths 1,153 SqFt$383,900Pending
- 1/25 252 Beds 3 Baths 1,374 SqFt$397,600Active
- 1/33 333 Beds 2 Baths 1,440 SqFt$315,000Price Dropped by $30K
9567 N Crescent View Dr N, Boynton Beach, FL 33437
Listed by Align Right Realty K1 Group
Single Family Home
- 1/29 292 Beds 2 Baths 921 SqFt$162,500Pending
- 1/49 493 Beds 2 Baths 1,615 SqFt$499,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,813 SqFt$333,000Price Dropped by $3K
- 1/20 202 Beds 2 Baths 1,137 SqFt$320,000Price Dropped by $5K
- 1/29 292 Beds 2 Baths 992 SqFt$178,900Active
- 1/39 392 Beds 2 Baths 1,172 SqFt$187,000Active
2307 N Congress Ave #28, Boynton Beach, FL 33426
Listed by Keller Williams Dedicated Professionals
Condo
- 1/47 472 Beds 2 Baths 1,634 SqFt$469,000Price Dropped by $16K
- 1/44 444 Beds 3 Baths 2,807 SqFt$629,000Active
- 1/2 23 Beds 2 Baths 1,367 SqFt$430,000Active
- 1/41 413 Beds 2 Baths 1,822 SqFt$535,000Price Dropped by $10K
- 1/21 211 Bed 1 Bath 768 SqFt$157,000Price Dropped by $30K
- 1/37 374 Beds 2 Baths 1,867 SqFt$570,000Price Dropped by $17K
- 1/14 142 Beds 2 Baths 884 SqFt$244,900Price Dropped by $40K
- 1/8 82 Beds 2 Baths 884 SqFt$224,900Price Dropped by $45K
- 1/34 344 Beds 3 Baths 2,515 SqFt$844,500Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,498 SqFt$240,000Price Dropped by $23K
- 1/35 352 Beds 2 Baths 1,262 SqFt$300,000Active
5602 E Parkwalk Cir E #0, Boynton Beach, FL 33472
Listed by Keller Williams Realty SW
Single Family Home
- 1/58 583 Beds 3 Baths 2,419 SqFt$495,000Active