Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 797 Beds 8 Baths 7,479 SqFt$2,375,000Active
- 1/33 334 Beds 2 Baths 1,854 SqFt$774,999Active
- 1/76 765 Beds 5 Baths 3,570 SqFt$1,650,000Active Under Contract
- 1/45 454 Beds 3 Baths 2,708 SqFt$899,999Pending
- 1/52 523 Beds 2 Baths 1,166 SqFt$299,000Active
- 1/15 156 Beds 8 Baths 8,354 SqFt$2,999,999Active
- 1/37 372 Beds 2 Baths 1,486 SqFt$440,000Active
- 1/37 373 Beds 2 Baths 1,166 SqFt$299,000Price Dropped by $16K
- 1/21 211 Bed 1 Bath 716 SqFt$245,000Active
- 1/75 753 Beds 2 Baths 2,023 SqFt$985,000Price Dropped by $95K
- 1/9 95 Beds 4 Baths 3,418 SqFt$1,200,000Active
- 1/22 223 Beds 2 Baths 1,166 SqFt$279,000Active
- 1/44 442 Beds 3 Baths 1,203 SqFt$318,000Price Dropped by $5K
- 1/41 416 Beds 5 Baths 4,068 SqFt$950,000Active Under Contract
- 1/34 344 Beds 3 Baths 2,414 SqFt$799,000Active
- 1/59 593 Beds 4 Baths 2,613 SqFt$1,275,000Pending
- 1/27 273 Beds 4 Baths 2,218 SqFt$1,050,000Active
- 1/58 583 Beds 2 Baths 1,724 SqFt$704,500Price Dropped by $9K
7637 S S.Blue Spring Dr #7637, Parkland, FL 33067
Listed by United Realty Group Inc
Single Family Home
- 1/16 161 Bed 1 Bath 784 SqFt$190,000Active
- 1/32 322 Beds 2 Baths 1,106 SqFt$270,000Active
- 1/21 215 Beds 3 Baths 3,272 SqFt$875,000Active
- 1/21 212 Beds 2 Baths 950 SqFt$269,000Active
- 1/19 192 Beds 2 Baths 950 SqFt$240,000Active
- 1/19 194 Beds 2 Baths 2,092 SqFt$764,999Active