Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 3 Baths 1,480 SqFt$680,000Price Dropped by $20K
- 1/15 154 Beds 3 Baths 5,687 SqFt$1,999,000Active
- 1/11 112 Beds 2 Baths 954 SqFt$254,999Active Under Contract
- 1/44 443 Beds 2 Baths 3,600 SqFt$1,100,000Price Dropped by $75K
- 1/10 101 Bed 1 Bath 850 SqFt$269,900Active
- 1/35 354 Beds 2 Baths 1,956 SqFt$899,999Active
- 1/19 191 Bed 1 Bath 850 SqFt$279,900Active
- 1/22 223 Beds 3 Baths 1,190 SqFt$329,000Active
- 1/18 182 Beds 2 Baths 939 SqFt$2,300Active
- 1/28 283 Beds 1 Bath 961 SqFt$2,800Active
- 1/21 212 Beds 2 Baths 955 SqFt$2,300Active
- 1/7 73 Beds 2 Baths 1,385 SqFt$2,800Active Under Contract
- 1/96 966 Beds 7 Baths 6,124 SqFt$4,999,999Open Sat 12PM-2PM
- 2 Beds 1 Bath 768 SqFt$430,000Open Sat 12AM-2PM
- 1/63 634 Beds 3 Baths 3,200 SqFt$1,625,000Open Sun 1PM-3PM
- 1/68 684 Beds 5 Baths 5,943 SqFt$4,999,999Open Sat 12PM-2PM
- 1/36 364 Beds 4 Baths 3,206 SqFt$1,250,000Open Sun 12PM-3PM
- 1/68 684 Beds 3 Baths 1,768 SqFt$649,900Open 4/25 3PM-5PM
- 1/92 925 Beds 5 Baths 3,614 SqFt$2,195,000Open Sat 1PM-3PM
- 1/65 655 Beds 5 Baths 5,644 SqFt$2,095,000Open Sat 1PM-3PM
- 1/36 364 Beds 4 Baths 2,495 SqFt$1,165,000Open Sat 1:30PM-4:30PM
8920 SW 142nd St, Unincorporated Dade, FL 33176
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/71 714 Beds 5 Baths 4,339 SqFt$3,250,000Open Sun 1PM-3PM
- 1/23 235 Beds 3 Baths 2,650 SqFt$1,499,999Open Sun 10AM-12PM
- 1/34 344 Beds 3 Baths 3,041 SqFt$1,590,000Open Sun 2:30PM-4:30PM